Sign In | Join Free | My infospaceinc.com |
|
Brand Name : AIRSUSTECH
Model Number : 1B420150M10-G1/4
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou, China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Product Name : AIRSUSTECH
Item Number : 1B420150M10-G1/4
Alternative Item : FS 960-12 RS
Bellows Type : Single Convoluted
Maximum Height : 63 MM
Minimum Height : 180MM
Max. Stroke : 117 MM
Product Description
Air springs are pneumatic devices that convert the energy of compressed air into pressure. Air cylinders are mechanical devices that apply force by converting the potential energy of compressed gas into kinetic energy. Pneumatics is a technology that uses compressed air to operate different mechanisms. In the industrial sector, it is used in a variety of processes and applications.
Product Specifications
Top Cover Plate Diameter | 350 mm |
Screw Center Distance of Top Cover Plate | 228.5 mm |
Bottom Cover Plate Diameter | 350 mm |
Screw Center Distance of Bottom Cover Plate | 350 mm |
Top Cover Plate Screw(Nut) Tooth | 4×M12×22mm |
Bottom Cover Plate Screw(Nut) Tooth | 4×M12×22mm |
Rubber Bellow Max. Width | 450 mm |
MIN Height | 63 mm |
MAX Height | 180 mm |
Installation Space Need | 480 mm |
Product Technical Data
Force F [kN]
Pressure P | [BAR] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [I] |
Height H [mm] | 160 | 19.6 | 26.9 | 34.5 | 42.3 | 50.4 | 58.6 | 16 |
140 | 25.7 | 34.8 | 44 | 53.4 | 63 | 72.7 | 15 | |
120 | 30 | 40.3 | 50.8 | 61.3 | 72.1 | 82.9 | 13 | |
100 | 33 | 44.3 | 55.6 | 67.1 | 78.7 | 90.3 | 11 | |
80 | 35 | 46.9 | 58.8 | 70.9 | 83.1 | 95.3 | 8.4 |
Cross References
Firestone | W01-358-8158, W01 358 8158, W013588158 WO1-358-8158, WO1 358 8158, WO13588158 |
W01-358-0119, W01 358 0119, W013580119 WO1-358-0119, WO1 358 0119, WO13580119 | |
W01-M58-6974, W01 358 6974, W013586974 WO1-358-6974, WO1 358 6974, WO13586974 | |
Contitech | FS 960-12 RS, FS 960 12 RS, FS960-12 RS, FS 960-12RS FS960 12 RS, FS 960 12 RS, FS960-12RS, FS96012RS |
FS 960-12 CI, FS 960 12 CI, FS960-12 CI, FS 960-12CI FS960 12 CI, FS 960 12 CI, FS960-12CIS, FS96012CI |
Single Convoluted Bellows
Item Code | Max. diameter (mm) | Max stroke (mm) | Min. height (kN) | Max. stroke (kN) | Air Inlet |
Force with p=8 bar | |||||
FS 330-11 CI | 325 | 99 | 43.9 | 22.4 | G 3/4 |
FS 330-14 CI | 343 | 129 | 47.3 | 13.0 | G 3/4 |
FS 530-11 CI | 385 | 124 | 68.4 | 20.8 | G 3/4 |
FS 530-14 CI | 405 | 134 | 69.6 | 35.2 | G 3/4 |
FS 960-12 CI | 450 | 117 | 98.3 | 40.4 | G 3/4 |
FS 1330-11 CI | 530 | 107 | 141.6 | 63.3 | G 3/4 |
FS 200-10 CI | 250 | 89 | 23.8 | 9.1 | G 3/4 |
FS 120-12 CI | 235 | 119 | 18.7 | 7.2 | G 3/4 |
FS 120-10 CI | 231 | 99 | 19.5 | 4.6 | G 3/4 |
FS 120-9 CI | 215 | 85 | 17.7 | 6.6 | G 3/4 |
FS 100-10 CI | 210 | 94 | 14.7 | 1.6 | G 3/4 |
FS 70-7 CI | 165 | 64 | 9.9 | 5.2 | G 1/4 |
FS 50-5 CI | 150 | 44 | 9.0 | 2.2 | G 1/4 |
FS 40-6 CI | 145 | 60 | 6.9 | 2.4 | G 1/8 |
The Related Pictures
![]() |
Contitech FS 960-12 CI Suspension Air Spring 4×M12 Bolts Continental Bellow Style Images |